Offer Engadin St. Moritz
Gravel bike ride over the Malojapass starting from St. Moritz
Show all 5 images
Description
You start in St. Moritz and ride your gravel bike towards Maloja into the Bergell valley. Along the way, you enjoy lakes, forests, and views from the high mountains down into the valley. The lower you go, the milder the climate and the more Mediterranean the vegetation becomes. Most of the route follows easy paths, gravel roads, and quiet streets, making it perfect for a relaxed gravel tour focused on enjoyment rather than performance. In Chiavenna, you can refuel at a typical grotto with local specialties. Afterwards, you take the postal bus comfortably back to St. Moritz.
- Ride your gravel bike from St. Moritz via Maloja through the Bergell all the way to Chiavenna
- Experience the contrast between the high-alpine Engadin and the almost Mediterranean landscape in Italy
- Enjoy a stopover at a typical grotto serving regional specialties
- Easily return to St. Moritz by post bus
E-bike or bike
Helmet
Guide
Meal in a typical grotto, all drinks included
Return trip by postal bus
Treffpunkt
Via Maistra 21, 7500 San Maurizio, Switzerland
Sprache
English
Price
Adults Groups of 2 to 2
01.12.2025 - 31.03.2026 CHF 456Adults
01.12.2025 - 31.03.2026 CHF 731Adults Groups of 6 to 20
01.12.2025 - 31.03.2026 CHF 272Adults Groups of 3 to 3
01.12.2025 - 31.03.2026 CHF 364Adults Groups of 5 to 5
01.12.2025 - 31.03.2026 CHF 291Adults Groups of 4 to 4
01.12.2025 - 31.03.2026 CHF 318Adults Groups of 2 to 2
01.12.2025 - 31.03.2026 CHF 456Adults
01.12.2025 - 31.03.2026 CHF 731Adults Groups of 6 to 20
01.12.2025 - 31.03.2026 CHF 272Adults Groups of 3 to 3
01.12.2025 - 31.03.2026 CHF 364Adults Groups of 5 to 5
01.12.2025 - 31.03.2026 CHF 291Adults Groups of 4 to 4
01.12.2025 - 31.03.2026 CHF 318Adults Groups of 2 to 2
01.12.2025 - 31.03.2026 CHF 456Adults
01.12.2025 - 31.03.2026 CHF 731Adults Groups of 6 to 20
01.12.2025 - 31.03.2026 CHF 272Adults Groups of 3 to 3
01.12.2025 - 31.03.2026 CHF 364Adults Groups of 5 to 5
01.12.2025 - 31.03.2026 CHF 291Adults Groups of 4 to 4
01.12.2025 - 31.03.2026 CHF 318Adults Groups of 2 to 2
01.12.2025 - 31.03.2026 CHF 456Adults
01.12.2025 - 31.03.2026 CHF 731Adults Groups of 6 to 20
01.12.2025 - 31.03.2026 CHF 272Adults Groups of 3 to 3
01.12.2025 - 31.03.2026 CHF 364Adults Groups of 5 to 5
01.12.2025 - 31.03.2026 CHF 291Adults Groups of 4 to 4
01.12.2025 - 31.03.2026 CHF 318Adults Groups of 2 to 2
01.12.2025 - 31.03.2026 CHF 456Adults
01.12.2025 - 31.03.2026 CHF 731Adults Groups of 6 to 20
01.12.2025 - 31.03.2026 CHF 272Adults Groups of 3 to 3
01.12.2025 - 31.03.2026 CHF 364Adults Groups of 5 to 5
01.12.2025 - 31.03.2026 CHF 291Adults Groups of 4 to 4
01.12.2025 - 31.03.2026 CHF 318Adults Groups of 2 to 2
01.12.2025 - 31.03.2026 CHF 456Adults
01.12.2025 - 31.03.2026 CHF 731Adults Groups of 6 to 20
01.12.2025 - 31.03.2026 CHF 272Adults Groups of 3 to 3
01.12.2025 - 31.03.2026 CHF 364Adults Groups of 5 to 5
01.12.2025 - 31.03.2026 CHF 291Adults Groups of 4 to 4
01.12.2025 - 31.03.2026 CHF 318Contact
Gravel bike ride over the Malojapass starting from St. Moritz
Via Maistra 21, 7500 San Maurizio, Switzerland
Responsible for this content: Swiss Activities AG.